CW61140L/CW61140E series universal lathe or conventional lathe is a series of super heavy duty lathe with 1100mm bed width and 10-15/20-25 tons loading capacity, it is widely used in the large size extra heavy work-piece turning works, with the advantages such as reliable structure, good rigidity, suitable for super heavy cutting, the machine bed length can be customized according to real work demand when have request beyond the normal models, standard machine details as below specifications:
| SPECIFICATION OF YIMAKE CONVENTIONAL LATHE MACHINE | ||||
| ITEMS | UNIT | CW61140L | CW61140E | |
| Capacity | Max. diameter swing over bed | mm | Φ1500 | |
| Max. diameter swing over cross slide | mm | Φ1100 | ||
| Distance between centers | mm | 3000-10000 | ||
| Width of bed way | mm | 1100 | ||
| Max. load capacity | T | 10 | 20 | |
| Spindle | Spindle bore | mm | Φ100 | |
| Spindle nose taper | – | Metric 120/MT6 | ||
| Spindle nose type | – | 1:30 Long nose | ||
| Spindle speed steps | – | FWD. 21 steps | FWD. 4 steps | |
| Spindle speed range | rpm | 3.15-315 | 2-200 | |
| Chuck size | mm | Φ1250 | ||
| Chuck type | – | 4-jaw heavy duty manual chuck | ||
| Turret | Turret type | – | Manual 4 position | |
| Tool shank size | mm | 45×45 | ||
| Feed | X axis travel | mm | 850 | |
| Z axis travel | mm | 2750-9750 | ||
| X axis feed grade/range | mm/r | 56/0.05-6 | ||
| Z axis feed grade/range | mm/r | 56/0.1-12 | ||
| X axis rapid traverse speed | mm/min | 1870 | ||
| Z axis rapid traverse speed | mm/min | 3740 | ||
| Metric thread grade/range | mm | 44/1-120 | ||
| Inch thread grade/range | T.P.I. | 31/28-3/8 | ||
| Tailstock | Tailstock quill diameter | mm | Φ260 | Φ280 |
| Tailstock quill taper | – | Metric 80 | 1:7 | |
| Tailstock quill travel | mm | 300 | ||
| Motors | Main spindle motor | kW | 30 | 55 |
| Rapid traverse motor | kW | 1.5 | ||
| Coolant pump motor | kW | 0.25 | 0.37 | |
| Dimensions | Width x Height | mm | 2200×2000 | 2250×2050 |
| Length | mm | 6400-13400 | ||
| Weight | Net weight | T | 23.5-32.0 | |


