CW61160B series universal lathe or conventional lathe is a series of big size heavy duty lathe with 755mm bed width and 6-10 tons loading capacity, it is widely used in the heavy work-piece turning works, with the advantages such as low cost, good rigidity, suitable for heavy cutting, the machine bed length can be customized according to real work demand when have request beyond the normal models, standard machine details as below specifications:
| SPECIFICATION OF YIMAKE CONVENTIONAL LATHE MACHINE | |||
| ITEMS | UNIT | MODEL CW61160B | |
| Capacity | Max. diameter swing over bed | mm | Φ1600 |
| Max. diameter swing over cross slide | mm | Φ1200 | |
| Distance between centers | mm | 1500/2000/3000/4000/5000/6000 | |
| Width of bed way | mm | 755 | |
| Max. load capacity | T | 6 | |
| Spindle | Spindle bore | mm | Φ130 |
| Spindle nose taper | – | Metric 140/MT6 | |
| Spindle nose type | – | A2-15 | |
| Spindle speed steps | – | FWD. 21 steps | |
| Spindle speed range | rpm | 3.15-315 | |
| Chuck size | mm | Φ1000 | |
| Chuck type | – | 4-jaw manual | |
| Turret | Turret type | – | Manual 4 position |
| Tool shank size | mm | 45×45 | |
| Feed | X axis travel | mm | 620 |
| Z axis travel | mm | 1350/1850/2850/3850/4850/5850 | |
| X axis feed grade/range | mm/r | 56/0.05-6 | |
| Z axis feed grade/range | mm/r | 56/0.1-12 | |
| X axis rapid traverse speed | mm/min | 1870 | |
| Z axis rapid traverse speed | mm/min | 3740 | |
| Metric thread grade/range | mm | 44/1-120 | |
| Inch thread grade/range | T.P.I. | 31/28-3/8 | |
| Tailstock | Tailstock quill diameter | mm | Φ160 |
| Tailstock quill taper | – | MT6 | |
| Tailstock quill travel | mm | 300 | |
| Motors | Main spindle motor | kW | 22 |
| Rapid traverse motor | kW | 1.5 | |
| Coolant pump motor | kW | 0.125 | |
| Dimensions | Width x Height | mm | 2250×2150 |
| Length | mm | 4600/5100/6100/7100/8100/9100 | |
| Weight | Net weight | T | 12.5/13.0/13.6/14.6/15.6/16.6 |


